Specification
Finished size8.5" × 11"
CoverSelf cover
Stock100# Gloss Text
Print4/4 Digital
BindingSaddle stitch, 11" side
PackagingCarton box
Unit cost by page count & quantity
| Page count | Qty 50Unit / Total | Qty 100Unit / Total | Qty 250Unit / Total | Qty 500Unit / Total | Qty 1,000Unit / Total |
|---|---|---|---|---|---|
| Vendor quote8pg | $3.3142$165.71 | $2.1910$219.10 | $1.4772$369.31 | $1.2745$637.24 | $1.0274$1,027.45 |
| Calc12pg | $4.0905$204.52 | $2.7937$279.37 | $2.0645$516.12 | $1.8040$902.00 | $1.4000$1,400.00 |
| Vendor quote16pg | $4.7492$237.46 | $3.3193$331.93 | $2.6180$654.51 | $2.3083$1,154.13 | $1.7437$1,743.66 |
| Calc20pg | $5.4578$272.89 | list $397.31$3.7283$372.83 | $3.1712$792.80 | $2.7371$1,368.55 | $2.1309$2,130.90 |
| Calc24pg | $6.1146$305.73 | $4.6018$460.18 | $3.7089$927.22 | $3.1460$1,573.00 | $2.5103$2,510.30 |
| Calc28pg | $6.7312$336.56 | $5.2104$521.04 | $4.2341$1,058.52 | $3.5391$1,769.55 | $2.8833$2,883.30 |
| Vendor quote32pg | $7.3154$365.77 | $5.8023$580.23 | $4.7488$1,187.21 | $3.9190$1,959.48 | $3.2509$3,250.86 |
| Calc36pg | $7.8726$393.63 | $6.3799$637.99 | $5.2545$1,313.62 | $4.2878$2,143.90 | $3.6139$3,613.90 |
Pricing notes
The 8pg, 16pg, and 32pg rows come straight from real quotes I got from Mars Printing. For the page counts in between, I ran the numbers myself — and it's a good thing I checked, because just scaling straight off the 16pg price would've been off by a lot (underpricing the short booklets, overpricing the long ones). So I built the other rows off all three real quotes instead, which tracks a lot closer to how Mars actually prices these. The 20pg/qty 100 cell (green) is a real sale I closed at $372.83 for a repeat customer — the calculated list price there is $397.31, so this one's a relationship rate, not a change to the standard number. I'll keep tightening this up as more real quotes and sales come in — if you spot a page count that seems off, let me know.
The 8pg, 16pg, and 32pg rows come straight from real quotes I got from Mars Printing. For the page counts in between, I ran the numbers myself — and it's a good thing I checked, because just scaling straight off the 16pg price would've been off by a lot (underpricing the short booklets, overpricing the long ones). So I built the other rows off all three real quotes instead, which tracks a lot closer to how Mars actually prices these. The 20pg/qty 100 cell (green) is a real sale I closed at $372.83 for a repeat customer — the calculated list price there is $397.31, so this one's a relationship rate, not a change to the standard number. I'll keep tightening this up as more real quotes and sales come in — if you spot a page count that seems off, let me know.